" />

| Name | Jean-Jacques Achard [1] | |
| Suffix | , Co-Seigneur De Pommiers | |
| Gender | Male | |
| Death | 6 May 1429 | Orléans, Loiret, Centre, France [1] |
| Person ID | I1682 | Achard-James |
| Last Modified | 10 May 2023 | |
| Father | Charles Achard, , Seigneur De Pommiers | |
| Mother | N... de Cadillac | |
| Family ID | F636 | Group Sheet | Family Chart |
| Family | Jeanne Joumart, , Dame De Sufferte | |||||
| Marriage | 1415 | |||||
| Children |
|
|||||
| Family ID | F637 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2011 | |||||
| Event Map |
|
| Sources |
|