" />
Matches 1 to 5 of 5 for Last Name equals SMITH AND Tree equals Descendants of Archibald Bartholomew (Linlithgow)
# | Name ![]() |
Born/Christened ![]() |
Location | Person ID | Tree |
---|---|---|---|---|---|
1 | ![]() | I258 | Descendants of Archibald Bartholomew (Linlithgow) | ||
2 | ![]() | b. 1 Nov 1900 | I393 | Descendants of Archibald Bartholomew (Linlithgow) | |
3 | ![]() | b. 21 Nov 1925 | I395 | Descendants of Archibald Bartholomew (Linlithgow) | |
4 | ![]() | I396 | Descendants of Archibald Bartholomew (Linlithgow) | ||
5 | ![]() | b. ca 1834 | Thornhill, Dumfries, Scotland ![]() | I4904 | Descendants of Archibald Bartholomew (Linlithgow) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved