" />
Matches 1 to 9 of 9 for Last Name equals MACINTOSH AND Tree equals Descendants of Archibald Bartholomew
# | Name | Born/Christened | Location | Person ID | Tree |
---|---|---|---|---|---|
1 | MACINTOSH, Alexander | b. 12 Nov 1859 | I251 | Descendants of Archibald Bartholomew | |
2 | MACINTOSH, Alister Bartholomew | b. 6 Oct 1890 | Cambridge, Cambridgeshire, England | I327 | Descendants of Archibald Bartholomew |
3 | MACINTOSH, John Bartholomew | b. 12 Feb 1893 | I328 | Descendants of Archibald Bartholomew | |
4 | MACINTOSH, Margaret Bartholomew | b. 6 Feb 1897 | I329 | Descendants of Archibald Bartholomew | |
5 | MACINTOSH, Ian Mcgregor | b. 5 Jan 1915 | Thurrock, Essex | I331 | Descendants of Archibald Bartholomew |
6 | MACINTOSH, Margaret Ann | b. 28 Dec 1915 | Hackney, London, England | I332 | Descendants of Archibald Bartholomew |
7 | MACINTOSH, Ann Wollaston | b. 21 Jun 1928 | Cambridge, England | I338 | Descendants of Archibald Bartholomew |
8 | MACINTOSH, Duncan John Hutton | b. 13 Nov 1930 | I339 | Descendants of Archibald Bartholomew | |
9 | MACINTOSH, Robin Bartholomew | b. 16 Feb 1941 | I340 | Descendants of Archibald Bartholomew |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved