" />
Matches 1 to 5 of 5 for First Name starts with ANNA AND Tree equals Descendants of Archibald Bartholomew (Linlithgow)
# | Name ![]() |
Born/Christened ![]() |
Location | Person ID | Tree |
---|---|---|---|---|---|
1 | ![]() | b. Abt. 1676 | Carriden, West Lothian, Scotland ![]() | I4887 | Descendants of Archibald Bartholomew (Linlithgow) |
2 | ![]() | b. 25 Oct 1712 | Linlithgow, West Lothian, Scotland ![]() | I4 | Descendants of Archibald Bartholomew (Linlithgow) |
3 | ![]() | b. 1 Sep 1761 | I23 | Descendants of Archibald Bartholomew (Linlithgow) | |
4 | ![]() | b. 5 Mar 1788 | Linlithgow, West Lothian, Scotland ![]() | I58 | Descendants of Archibald Bartholomew (Linlithgow) |
5 | ![]() | b. 9 Jul 1789 | Edinburgh, Scotland ![]() | I54 | Descendants of Archibald Bartholomew (Linlithgow) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved