" />
Matches 1 to 5 of 5 for Last Name equals CARSON AND Tree equals Descendants of Archibald Bartholomew (Linlithgow)
# | Name ![]() |
Born/Christened ![]() |
Location | Person ID | Tree |
---|---|---|---|---|---|
1 | ![]() | b. 1 Mar 1934 | Dunedin, Otago, New Zealand ![]() | I4451 | Descendants of Archibald Bartholomew (Linlithgow) |
2 | ![]() | b. 31 Aug 1848 | Mauchline, Ayrshire, Scotland ![]() | I4445 | Descendants of Archibald Bartholomew (Linlithgow) |
3 | ![]() | b. Apr 1872 | Cleator Moor, Cumberland, England ![]() | I4447 | Descendants of Archibald Bartholomew (Linlithgow) |
4 | ![]() | b. 1876 | Kaitangata, Otago, New Zealand ![]() | I4446 | Descendants of Archibald Bartholomew (Linlithgow) |
5 | ![]() | b. 11 Jun 1904 | Kaitangata, Otago, New Zealand ![]() | I4449 | Descendants of Archibald Bartholomew (Linlithgow) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved