" />
Tree: Descendants of Archibald Bartholomew (Linlithgow)
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARTHOLOMEW, Alexander | 7 Oct 1829 | Paisley, Renfrewshire, Scotland | I72 | Descendants of Archibald Bartholomew (Linlithgow) |
2 | BARTHOLOMEW, Andrew | 28 Dec 1824 | Paisley, Renfrewshire, Scotland | I70 | Descendants of Archibald Bartholomew (Linlithgow) |
3 | BARTHOLOMEW, Ann | 9 Jun 1828 | Paisley, Renfrewshire, Scotland | I4469 | Descendants of Archibald Bartholomew (Linlithgow) |
4 | BARTHOLOMEW, Barbara | Abt 10 Sep 1826 | Paisley, Renfrewshire, Scotland | I71 | Descendants of Archibald Bartholomew (Linlithgow) |
5 | BARTHOLOMEW, Janet Rankin | 29 Jan 1823 | Paisley, Renfrewshire, Scotland | I4470 | Descendants of Archibald Bartholomew (Linlithgow) |
6 | BARTHOLOMEW, John | 24 May 1821 | Paisley, Renfrewshire, Scotland | I73 | Descendants of Archibald Bartholomew (Linlithgow) |
7 | STEWART, Elizabeth Paisley | 31 May 1813 | Paisley, Renfrewshire, Scotland | I30 | Descendants of Archibald Bartholomew (Linlithgow) |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bartholomew / Hume | 15 Nov 1832 | Paisley, Renfrewshire, Scotland | F19 | Descendants of Archibald Bartholomew (Linlithgow) |
2 | Bartholomew / Stewart | 21 Nov 1833 | Paisley, Renfrewshire, Scotland | F12 | Descendants of Archibald Bartholomew (Linlithgow) |