" />
Tree: Descendants of John Bartilmo (Falkirk/Muiravonside)
Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1882 | Feilding, Manawatu, New Zealand | I4538 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
2 | ![]() | 1884 | Feilding, Manawatu, New Zealand | I3728 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1883 | Feilding, Manawatu, New Zealand | I4538 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
2 | ![]() | 5 Feb 1893 | Feilding, Manawatu, New Zealand | I2753 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
3 | ![]() | 28 Oct 1946 | Feilding, Manawatu, New Zealand | I3668 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
4 | ![]() | 11 Feb 1896 | Feilding, Manawatu, New Zealand | I3671 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
5 | ![]() | 19 Aug 1898 | Feilding, Manawatu, New Zealand | I3655 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bartholomew / Roe | 8 Jun 1880 | Feilding, Manawatu, New Zealand | F1326 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
2 | Harding / Bartholomew | 20 Feb 1883 | Feilding, Manawatu, New Zealand | F1390 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
3 | Haybittle / Bartholomew | 20 Feb 1883 | Feilding, Manawatu, New Zealand | F1330 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved