" />
Tree: Descendants of Alexander Sinclair Macdonald
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 May 1857 | Farr, Sutherland, Scotland | I892 | Descendants of Alexander Sinclair Macdonald |
2 | ![]() | 16 Jun 1858 | Farr, Sutherland, Scotland | I161 | Descendants of Alexander Sinclair Macdonald |
3 | ![]() | 14 Apr 1863 | Farr, Sutherland, Scotland | I893 | Descendants of Alexander Sinclair Macdonald |
4 | ![]() | 1 Aug 1854 | Farr, Sutherland, Scotland | I891 | Descendants of Alexander Sinclair Macdonald |
5 | ![]() | Abt 1888 | Farr, Sutherland, Scotland | I855 | Descendants of Alexander Sinclair Macdonald |
6 | ![]() | Abt 1897 | Farr, Sutherland, Scotland | I857 | Descendants of Alexander Sinclair Macdonald |
7 | ![]() | Abt 1894 | Farr, Sutherland, Scotland | I856 | Descendants of Alexander Sinclair Macdonald |
8 | ![]() | 1846 | Farr, Sutherland, Scotland | I851 | Descendants of Alexander Sinclair Macdonald |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved