" />
Tree: Descendants of James Bartleman (Kirkliston/Duntarvie)
Notes:
Tree: Descendants of Archibald Bartholomew (Linlithgow)
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1883 | Abercorn, West Lothian, Scotland | I2685 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
2 | ![]() | 6 Jun 1881 | Abercorn, West Lothian, Scotland | I2684 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
3 | ![]() | 1890 | Abercorn, West Lothian, Scotland | I2687 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
4 | ![]() | 20 Dec 1853 | Abercorn, West Lothian, Scotland | I2660 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
5 | ![]() | 17 Mar 1745 | Abercorn, West Lothian, Scotland | I2624 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
6 | ![]() | 26 Dec 1819 | Abercorn, West Lothian, Scotland | I4851 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1729 | Abercorn, West Lothian, Scotland | I1818 | Descendants of Archibald Bartholomew (Linlithgow) |
2 | ![]() | 6 Jun 1769 | Abercorn, West Lothian, Scotland | I2680 | Descendants of Archibald Bartholomew (Linlithgow) |
3 | ![]() | Nov 1857 | Abercorn, West Lothian, Scotland | I2655 | Descendants of James Bartleman (Kirkliston/Duntarvie) |