" />
Name | Susan Jean HAMILTON GRIERSON [1] | |
Birth | 25 Aug 1931 | Inveresk, Midlothian, Scotland ![]() |
Gender | Female | |
Death | 29 Mar 2021 | Colinton, Edinburgh, Scotland ![]() |
Person ID | I575 | Descendants of Archibald Bartholomew (Linlithgow) |
Last Modified | 30 Mar 2021 |
Father | Philip Francis HAMILTON GRIERSON, b. 15 Apr 1883, Edinburgh, Scotland ![]() ![]() | |
Mother | Margaret BARTHOLOMEW, b. 30 May 1901, Edinburgh, Scotland ![]() ![]() | |
Family ID | F87 | Group Sheet | Family Chart |
Family | Andrew Hugh JAMES, b. 4 Aug 1931, Simla, Punjab, India ![]() ![]() | |||||
Children |
|
|||||
Family ID | F215 | Group Sheet | Family Chart | ||||
Last Modified | 2 Feb 2011 |
Event Map |
|
Sources |
|