" />
Name | unnamed BARTHOLOMEW | |
Birth | 1 Oct 1725 | Linlithgow, West Lothian, Scotland ![]() |
|
||
Gender | Unknown | |
Death | 1 Oct 1725 | Linlithgow, West Lothian, Scotland ![]() |
Person ID | I4910 | Descendants of Archibald Bartholomew (Linlithgow) |
Last Modified | 31 Oct 2024 |
Father | Archibald BARTHOLOMEW, b. Abt 1675, Carriden, Linlithgowshire, Scotland ![]() | |
Mother | Agnes MORISON | |
Marriage | 24 Jul 1709 | Linlithgow, West Lothian, Scotland ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Event Map |
|