" />
Name | David Marshall MANUEL | |
Birth | 8 Mar 1899 | Crewe, Cheshire, England ![]() |
Gender | Male | |
Death | 4 Mar 1953 | Toronto, Ontario, Canada ![]() |
Person ID | I4836 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 29 Sep 2024 |
Father | Peter MANUEL, b. 17 Feb 1860, Uphall, Linlithgowshire, Scotland ![]() ![]() | |
Mother | Catherine PATTERSON, b. 1865 d. 1941 (Age 76 years) | |
Family ID | F1729 | Group Sheet | Family Chart |
Family | Lois WINBY, b. 1906 d. 1998 (Age 92 years) | |||||
Marriage | Oct 1923 | Nantwich, Cheshire, United Kingdom ![]() |
||||
Children |
|
|||||
Family ID | F1732 | Group Sheet | Family Chart | ||||
Last Modified | 29 Sep 2024 |
Event Map |
|