" />
Name | Mary Patterson MANUEL | |
Birth | 10 Dec 1895 | Hawick, Roxburghshire, Scotland ![]() |
Gender | Female | |
Death | 14 Dec 1954 | Stoke-on-Trent, Staffordshire, England ![]() |
Person ID | I4834 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 29 Sep 2024 |
Father | Peter MANUEL, b. 17 Feb 1860, Uphall, Linlithgowshire, Scotland ![]() ![]() | |
Mother | Catherine PATTERSON, b. 1865 d. 1941 (Age 76 years) | |
Family ID | F1729 | Group Sheet | Family Chart |
Family | John M JOHNSTONE | |
Marriage | Apr 1945 | Stoke-on-Trent, Staffordshire, England ![]() |
Family ID | F1731 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
Event Map |
|