" />
Name | Kathleen SIMMS | |
Birth | 1906 | |
Gender | Female | |
Death | 1995 | |
Person ID | I4833 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 29 Sep 2024 |
Family | James MANUEL, b. 10 Apr 1893, Hawick, Roxburghshire, Scotland ![]() ![]() | |
Marriage | Jul 1928 | Stoke-on-Trent, Staffordshire, England ![]() |
Family ID | F1730 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved