" />
Name | James MANUEL | |
Birth | 10 Apr 1893 | Hawick, Roxburghshire, Scotland ![]() |
Gender | Male | |
Death | 25 Jun 1979 | Toowoomba, Queensland, Australia ![]() |
Person ID | I4832 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 29 Sep 2024 |
Father | Peter MANUEL, b. 17 Feb 1860, Uphall, Linlithgowshire, Scotland ![]() ![]() | |
Mother | Catherine PATTERSON, b. 1865 d. 1941 (Age 76 years) | |
Family ID | F1729 | Group Sheet | Family Chart |
Family | Kathleen SIMMS, b. 1906 d. 1995 (Age 89 years) | |
Marriage | Jul 1928 | Stoke-on-Trent, Staffordshire, England ![]() |
Family ID | F1730 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved