" />
Name | James Thomas HALLAM | |
Birth | 1906 | |
Gender | Male | |
Death | 1984 | |
Person ID | I4825 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 29 Sep 2024 |
Family | Jane BARTHOLOMEW, b. 1900, H Cote, Victoria ![]() ![]() | |||
Marriage | 1928 | Victoria, Australia ![]() |
||
Children |
|
|||
Family ID | F1727 | Group Sheet | Family Chart | ||
Last Modified | 29 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved