" />
Name | Jane BARTHOLOMEW | |
Nickname | Jean | |
Birth | 1900 | H Cote, Victoria ![]() |
Gender | Female | |
Death | 1945 | Beulah, Victoria ![]() |
Person ID | I4824 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 29 Sep 2024 |
Father | James BARTHOLOMEW, b. 9 Sep 1862, Uphall,West Lothian,Scotland ![]() ![]() | |
Mother | Margaret Isabella MCCLELLAN, b. 1860 d. 1949 (Age 89 years) | |
Marriage | 1891 | Victoria, Australia ![]() |
Family ID | F1723 | Group Sheet | Family Chart |
Family | James Thomas HALLAM, b. 1906 d. 1984 (Age 78 years) | |||
Marriage | 1928 | Victoria, Australia ![]() |
||
Children |
|
|||
Family ID | F1727 | Group Sheet | Family Chart | ||
Last Modified | 29 Sep 2024 |
Event Map |
|