" />
Name | Margt Ann HODGE | |
Birth | 1897 | |
Gender | Female | |
Death | 1962 | |
Person ID | I4823 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 29 Sep 2024 |
Family | William Horace BARTHOLOMEW, b. 1894, Heathcote, Victoria ![]() ![]() | |
Marriage | 1923 | Victoria, Australia ![]() |
Family ID | F1726 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved