" />
Name | John Morton MEARS | |
Birth | 1921 | |
Gender | Male | |
Death | 6 Mar 1949 | Turnhouse, Midlothian, Scotland ![]() |
Person ID | I4744 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 28 Sep 2024 |
Father | Sir Frank Charles MEARS, b. 1880, England ![]() ![]() | |
Mother | Norah GEDDES, b. 1888, Tolbooth, Edinburgh, Scotland ![]() | |
Family ID | F1694 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved