" />
Name | Alasdair MEARS | |
Birth | 1918 | |
Gender | Male | |
Death | 1932 | |
Person ID | I4743 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 28 Sep 2024 |
Father | Sir Frank Charles MEARS, b. 1880, England ![]() ![]() | |
Mother | Norah GEDDES, b. 1888, Tolbooth, Edinburgh, Scotland ![]() | |
Family ID | F1694 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved