" />

| Name | Jean Somervaille ROBERTSON | |
| Birth | 1899 | Edinburgh, Midlothian |
| Gender | Female | |
| Death | 1990 | |
| Person ID | I4731 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
| Last Modified | 28 Sep 2024 | |
| Father | Robert ROBERTSON, b. 1850 d. 8 Jul 1917 (Age 67 years) | |
| Mother | Mary Jane BARTHOLOMEW, b. 1860, Abercorn, Linlithgow d. 1953 (Age 93 years) | |
| Marriage | 1 Aug 1893 | Edinburgh, Scotland |
| Family ID | F1689 | Group Sheet | Family Chart |
| Family | John MORRISON d. 1948 | |||||
| Children |
|
|||||
| Family ID | F1692 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Sep 2024 | |||||
| Event Map |
|