" />
Name | Marion ROBERTSON | |
Birth | 1894 | |
Gender | Female | |
Death | 1980 | |
Person ID | I4726 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 28 Sep 2024 |
Father | Robert ROBERTSON, b. 1850 d. 8 Jul 1917 (Age 67 years) | |
Mother | Mary Jane BARTHOLOMEW, b. 1860, Abercorn, Linlithgow ![]() | |
Marriage | 1 Aug 1893 | Edinburgh, Scotland ![]() |
Family ID | F1689 | Group Sheet | Family Chart |
Family | Arthur Austin HOSKINGS, b. 1895 d. 1941 (Age 46 years) | |||||
Children |
|
|||||
Family ID | F1690 | Group Sheet | Family Chart | ||||
Last Modified | 28 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved