" />
Name | Norma Minerva KENDALL | |
Birth | 1869 | |
Gender | Female | |
Death | 1931 | |
Person ID | I4708 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 28 Sep 2024 |
Family | William Oliphant BARTHOLOMEW, b. 14 Jun 1860, Inverkeithing, Fife, Scotland ![]() ![]() | |||
Children |
|
|||
Family ID | F1683 | Group Sheet | Family Chart | ||
Last Modified | 28 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved