" />
Name | Helen BARTHOLOMEW | |
|
||
Suffix | Sultanah of Jahore | |
Birth | 1889 | |
Gender | Female | |
Person ID | I4650 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 22 Sep 2024 |
Father | John BARTHOLOMEW | |
Mother | Catherine MCCALL, b. 1851, Perth, Scotland ![]() | |
Family ID | F1663 | Group Sheet | Family Chart |
Family 1 | William Brockie WILLSON | |
Divorce | Yes | |
Family ID | F1664 | Group Sheet | Family Chart |
Last Modified | 22 Sep 2024 |
Family 2 | Sir Ibrahim ibn A BUBAKAR, Sultan | |
Marriage | 1930 | London, England ![]() |
Divorce | 1938 | |
Family ID | F1665 | Group Sheet | Family Chart |
Last Modified | 22 Sep 2024 |
Event Map |
|