" />
Name | Joanna WALLACE | |
Gender | Female | |
Death | 5 Sep 1921 | 6 Cameron's Buildings, Kirkcaldy ![]() |
Person ID | I4561 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 18 Sep 2024 |
Family | Daniel Kelly BARTHOLOMEW, b. 30 Apr 1880, 5 Starbank Cottage, Trinity, Leith, Midlothian, Scotland ![]() ![]() | |
Marriage | July 15 1910 | Anthony's Hotel, Kirkcaldy, Fife, Scotland ![]() |
Family ID | F1640 | Group Sheet | Family Chart |
Last Modified | 18 Sep 2024 |
Event Map |
|