" />
Name | James MCKAY | |
Birth | Abt 1836 | Glasgow, Lanarkshire, Scotland ? ![]() |
Gender | Male | |
Person ID | I4515 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 14 Sep 2024 |
Father | Living | |
Mother | Mary BARTHOLOMEW, c. 13 Mar 1808 | |
Family ID | F1623 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved