" />
Name | Stevenson HUME | |
Gender | Male | |
Person ID | I4471 | Descendants of Archibald Bartholomew (Linlithgow) |
Last Modified | 1 Aug 2024 |
Family | Janet Rankin BARTHOLOMEW, b. 29 Jan 1823, Paisley, Renfrewshire, Scotland ![]() | |
Marriage | 30 Apr 1844 | |
Family ID | F1606 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved