" />
Name | Jessie Wilson BARTHOLOMEW | |
|
||
Birth | 5 Aug 1870 | Maryborough, Queensland, Australia ![]() |
Gender | Female | |
Death | 1929 | Maryborough, Queensland, Australia ![]() |
Person ID | I3946 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 24 Feb 2023 |
Father | James BARTHOLOMEW, b. 27 Jun 1831, Polmont, Stirlingshire, Scotland ![]() ![]() | |
Mother | Elizabeth JACK, b. June 28 1833 d. 1891 (Age ~ 57 years) | |
Marriage | 12 Nov 1852 | Barony, Lanarkshire, Scotland ![]() |
|
||
Family ID | F966 | Group Sheet | Family Chart |
Family | James Malcolm STAFFORD, b. 1858 d. 1900 (Age 42 years) | |
Family ID | F1416 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2021 |
Event Map |
|