" />
Name | Robert GIBBONS | |
Birth | 28 May 1932 | |
Gender | Male | |
Death | 10 Sep 2011 | Rockhampton, Queensland, Australia ![]() |
Person ID | I3930 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 3 Apr 2023 |
Father | James GIBBONS, b. Abt 1903 d. Bef 2003 (Age 99 years) | |
Mother | Grace Alexandrine BARTHOLOMEW, b. 14 Sep 1902, Maryborough, Queensland, Australia ![]() ![]() | |
Marriage | 1926 | Rockhampton, Queensland, Australia ![]() |
Family ID | F1410 | Group Sheet | Family Chart |
Family | Ruth Edna HANNA, b. Abt 1932 d. Bef 2011 (Age 78 years) | |||||||||||
Marriage | Abt 1952 | |||||||||||
Children |
|
|||||||||||
Family ID | F1580 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Apr 2023 |
Event Map |
|