" />
Name | Walter JAMIESON | |
Gender | Male | |
Person ID | I3875 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 2 May 2023 |
Family | Anne BARTHOLOMEW, b. 10 Jan 1856, Paisley, Renfrewshire, Scotland ![]() | |
Marriage | 30 Nov 1892 | |
Family ID | F1389 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved