" />
Name | Margaret MCKENZIE | |
Gender | Female | |
Person ID | I3792 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 8 Mar 2021 |
Father | Living | |
Mother | Mable Nellie BARTHOLOMEW, b. 1884, Feilding, Manawatu, New Zealand ![]() | |
Family ID | F1357 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F1366 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Mar 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved