" />
Name | Jack Thomas BARTHOLOMEW | |
|
||
Gender | Male | |
Death | Yes | |
Person ID | I3733 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 22 Sep 2024 |
Father | Peter Bland BARTHOLOMEW, b. 29 Aug 1840, Muiravonside, Stirling, Scotland ![]() ![]() | |
Mother | Emily ROE, b. 5 Jul 1861, Wellington, New Zeland ![]() ![]() | |
Marriage | 8 Jun 1880 | Feilding, Manawatu, New Zealand ![]() |
|
||
Family ID | F1326 | Group Sheet | Family Chart |
Family 1 | Nancy ATWELL | |
Family ID | F1359 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2021 |
Family 2 | Living | |
Family ID | F1360 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2021 |
Notes |
|