" />
Name | Ivor James BARTHOLOMEW | |
|
||
Birth | 10 Aug 1885 | |
Gender | Male | |
Person ID | I3729 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 16 Sep 2024 |
Father | Peter Bland BARTHOLOMEW, b. 29 Aug 1840, Muiravonside, Stirling, Scotland ![]() ![]() | |
Mother | Emily ROE, b. 5 Jul 1861, Wellington, New Zeland ![]() ![]() | |
Marriage | 8 Jun 1880 | Feilding, Manawatu, New Zealand ![]() |
|
||
Family ID | F1326 | Group Sheet | Family Chart |
Family | Nora NAYLON | |
Family ID | F1356 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved