" />

| Name | James BARTHOLOMEW | |
| Birth | 29 Aug1876 | Maryborough, Queensland, Australia |
|
||
| Gender | Male | |
| Death | 4 Jun 1878 | Maryborough, Queensland, Australia |
| Person ID | I3706 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
| Last Modified | 3 Apr 2023 | |
| Father | James BARTHOLOMEW, b. 15 Jul 1855, Greenock, Renfrewshire, Scotland d. 30 Aug 1932, Maryborough, Queensland, Australia (Age 77 years) | |
| Mother | Margaret Josephine WEINHEIMER, b. 7 Oct 1858, Maryborough, Queensland, Australia d. 9 May 1927, Maryborough, Queensland, Australia (Age 68 years) | |
| Marriage | 30 Jun 1876 | Maryborough, Queensland, Australia |
| Family ID | F967 | Group Sheet | Family Chart |
| Event Map |
|