" />
Name | Agnes BARTHOLOMEW | |
Gender | Female | |
Person ID | I3702 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 7 Mar 2021 |
Father | John Bland BARTHOLOMEW, b. 8 Oct 1858, Paisley, Renfrewshire, Scotland ![]() ![]() | |
Mother | Annie Jane FAIRBAIRN, b. 1859 d. May 1934 (Age 75 years) | |
Family ID | F1337 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F1340 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Mar 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved