" />
Name | George BARTHOLOMEW | |
Gender | Male | |
Person ID | I3677 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 7 Mar 2021 |
Father | James Smith BARTHOLOMEW, b. 25 Nov 1854, Paisley, Renfrewshire, Scotland ![]() ![]() | |
Mother | Ellen LAING d. Abt 1930 | |
Family ID | F1331 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved