" />
Name | Grace AGNEW | |
|
||
Gender | Female | |
Death | 2 Feb 1911 | Brisbane, Queensland, Australia ![]() |
Person ID | I3657 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 22 Sep 2024 |
Family | Thomas George BARTHOLOMEW, b. 4 Dec 1844, Muiravonside, Stirling, Scotland ![]() ![]() | |||||||||||||
Marriage | 13 Apr 1866 | Partick, Glasgow, Lanarkshire, Scotland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1327 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Sep 2024 |
Event Map |
|