" />
Name | John BARTHOLOMEW | |
Birth | 22 Oct 1881 | Maryborough, Queensland, Australia ![]() |
|
||
Gender | Male | |
Death | 24 Jul 1964 | Maryborough, Queensland, Australia ![]() |
Person ID | I2748 | Descendants of John Bartilmo (Falkirk/Muiravonside) |
Last Modified | 1 Apr 2023 |
Father | James BARTHOLOMEW, b. 15 Jul 1855, Greenock, Renfrewshire, Scotland ![]() ![]() | |
Mother | Margaret Josephine WEINHEIMER, b. 7 Oct 1858, Maryborough, Queensland, Australia ![]() ![]() | |
Marriage | 30 Jun 1876 | Maryborough, Queensland, Australia ![]() |
Family ID | F967 | Group Sheet | Family Chart |
Family | Amelia Griffith BUNWORTH, b. 25 Jul 1880, Gympie, Queensland, Australia ![]() ![]() | |||||||
Marriage | 8 Mar 1911 | Brisbane, Queensland, Australia ![]() |
||||||
Children |
|
|||||||
Family ID | F968 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Apr 2023 |
Event Map |
|