" />
Name | Alison Frances ROSE [1] | |
Birth | 2 May 1924 | Edinburgh, Scotland ![]() |
Gender | Female | |
Death | 2017 | Edinburgh, Scotland ![]() |
Person ID | I273 | Descendants of Archibald Bartholomew (Linlithgow) |
Last Modified | 29 Dec 2022 |
Father | Herbert Frank ROSE, b. 7 Jan 1888, Edinburgh, Scotland ![]() | |
Mother | Agnes Mary Geddes SCOTT, b. 16 Oct 1893 d. 27 Aug 1976 (Age 82 years) | |
Family ID | F94 | Group Sheet | Family Chart |
Family | Willie SAYNOR, b. 22 May 1928 d. 2017, Edinburgh, Scotland ![]() | |||||
Children |
|
|||||
Family ID | F98 | Group Sheet | Family Chart | ||||
Last Modified | 2 Feb 2011 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved