" />
Name | Alison Frances ROSE [1] | |
Birth | 2 May 1924 | Edinburgh, Scotland |
Gender | Female | |
Death | 2017 | Edinburgh, Scotland |
Person ID | I273 | Descendants of Archibald Bartholomew |
Last Modified | 29 Dec 2022 |
Father | Herbert Frank ROSE, b. 7 Jan 1888, Edinburgh, Scotland d. 21 Dec 1968 (Age 80 years) | |
Mother | Agnes Mary Geddes SCOTT, b. 16 Oct 1893 d. 27 Aug 1976 (Age 82 years) | |
Marriage | 26 Jan 1920 | Edinburgh, Scotland |
Family ID | F94 | Group Sheet | Family Chart |
Family | Willie SAYNOR, b. 22 May 1928 d. 2017, Edinburgh, Scotland (Age 88 years) | |||||
Marriage | 27 Jun 1952 | |||||
Children |
|
|||||
Family ID | F98 | Group Sheet | Family Chart | ||||
Last Modified | 2 Feb 2011 |
Event Map |
|
Sources |
|