" />
Name | John Timothy Place WIDDOWSON | |
Nickname | Ian | |
Birth | 22 May 1956 | |
Gender | Male | |
Death | 11 Jan 2016 | |
Person ID | I2713 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 27 Sep 2024 |
Father | John Bartholomew WIDDOWSON, b. 5 Oct 1922 d. 11 Jul 1993, Cheltenham, Gloucestershire, England ![]() | |
Mother | Jean Felicite PLAICE, b. 19 Feb 1933 d. 17 Mar 2016, Cheltenham, Gloucestershire, England ![]() | |
Family ID | F951 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F1674 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved