" />

| Name | Francis Victor RUSHFORTH | |
| Gender | Male | |
| Person ID | I2688 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
| Last Modified | 25 Nov 2017 | |
| Family | Margaret Winifred BARTHOLOMEW, b. 21 Aug 1885, Abercorn, Linlithgowshire d. 29 Aug 1983, Edinburgh, Scotland (Age 98 years) | |||||||||
| Marriage | 1 Nov 1915 | Bombay, India |
||||||||
| Children |
|
|||||||||
| Family ID | F940 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Nov 2017 | |||||||||
| Event Map |
|