" />
Name | Frank Charles MEARS | |
Title | Sir | |
Birth | 1880 | England ![]() |
Gender | Male | |
Death | 1953 | Christchurch, Canterbury, New Zealand ![]() |
Person ID | I2670 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 28 Sep 2024 |
Father | William Pope MEARS, b. Jan 1855, Poplar, London ![]() ![]() | |
Mother | Mary "Isabella" BARTHOLOMEW, b. 20 Dec 1853, Abercorn, West Lothian, Scotland ![]() ![]() | |
Marriage | 17 Apr 1879 | |
Family ID | F933 | Group Sheet | Family Chart |
Family | Norah GEDDES, b. 1888, Tolbooth, Edinburgh, Scotland ![]() | |||||||
Children |
|
|||||||
Family ID | F1694 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Sep 2024 |
Event Map |
|