" />
Name | Norah GEDDES | |
Birth | 1888 | Tolbooth, Edinburgh, Scotland ![]() |
Gender | Female | |
Death | 16 Jul 1967 | |
Person ID | I2661 | Descendants of James Bartleman (Kirkliston/Duntarvie) |
Last Modified | 28 Sep 2024 |
Father | James BARTHOLOMEW, b. 13 Sep 1810, Abercorn, Linlithgowshire ![]() | |
Mother | Jane FORD, b. 18 Jan 1820, Uphall, Linlithgow ![]() ![]() | |
Family ID | F929 | Group Sheet | Family Chart |
Family | Sir Frank Charles MEARS, b. 1880, England ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F1694 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Sep 2024 |
Event Map |
|