" />
Name | Godfrey Turnbull ELLIOT [1, 2] | |
Birth | 1 Feb 1861 | Northamptonshire, England ![]() |
Gender | Male | |
Death | 23 Mar 1923 | |
Person ID | I259 | Descendants of Archibald Bartholomew (Linlithgow) |
Last Modified | 11 Feb 2011 |
Family ID | F837 | Group Sheet | Family Chart |
Family | Jane Philip BARTHOLOMEW, b. 23 Mar 1876 d. 7 Jan 1919 (Age 42 years) | |||||||
Children |
|
|||||||
Family ID | F89 | Group Sheet | Family Chart | ||||||
Last Modified | 2 Feb 2011 |
Event Map |
|
Sources |
|