" />
Name | Kurt Magnus LUNDBERG [1] | |
Birth | 11 Aug 1876 | Stockholm, Sweden |
Gender | Male | |
Death | 23 Aug 1917 | United States |
|
||
Person ID | I254 | Descendants of Archibald Bartholomew (Linlithgow) |
Last Modified | 28 Feb 2020 |
Family ID | F894 | Group Sheet | Family Chart |
Family | Matilda BARTHOLOMEW, b. 9 Aug 1872, Edinburgh, Scotland d. 26 Oct 1943, San Bernardino, California, USA (Age 71 years) | |||||
Children |
|
|||||
Family ID | F85 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2020 |
Event Map |
|
Sources |
|