" />
Name | Janet BARTHOLOMEW [1] | |
|
||
Birth | 2 Sep 1727 | Linlithgow, West Lothian, Scotland |
Gender | Female | |
Death | 1763 | |
Person ID | I10 | Descendants of Archibald Bartholomew (Linlithgow) |
Last Modified | 3 Oct 2024 |
Father | Archibald BARTHOLOMEW, b. Abt 1675, Carriden, Linlithgowshire, Scotland d. 1743 (Age 68 years) | |
Mother | Agnes MORISON | |
Marriage | 24 Jul 1709 | Linlithgow, West Lothian, Scotland |
Family ID | F2 | Group Sheet | Family Chart |
Family | John GIBSON, b. 19 Oct 1729, Linlithgow, West Lothian, Scotland | |||||||
Marriage | 5 Feb 1758 | Linlithgow, West Lothian, Scotland | ||||||
Children |
|
|||||||
Family ID | F1741 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Oct 2024 |
Event Map |
|
Sources |
|