" />
Matches 1 to 46 of 46 for Tree equals Descendants of Archibald Bartholomew (Linlithgow)
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F973 | BOWIE, Anna Andrew | Descendants of Archibald Bartholomew (Linlithgow) | |||
2 | F1743 | John Archibald | GIBSON, Agnes | 26 Feb 1786 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
3 | F1749 | ANDERSON, John | BARTHOLOMEW, Anna | 22 Dec 1696 | Carriden, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
4 | F119 | ANDRESON, André | MACINTOSH, Margaret Bartholomew | Descendants of Archibald Bartholomew (Linlithgow) | ||
5 | F118 | ANDREWS, Ralph Cecil | MACINTOSH, Margaret Bartholomew | Descendants of Archibald Bartholomew (Linlithgow) | ||
6 | F18 | BARTHOLOMEW, Alexander | CLAPPERTON, Barbara | 15 Jun 1820 | South Leith, Midlothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
7 | F19 | BARTHOLOMEW, Alexander | HUME, Elizabeth Martin | 15 Nov 1832 | Paisley, Renfrewshire, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
8 | F9 | BARTHOLOMEW, Andrew | RANKIN, Janet | 26 May 1782 | Glasgow, Lanarkshire, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
9 | F1594 | BARTHOLOMEW, Andrew | HAMILTON, Bethea | 1811 | Descendants of Archibald Bartholomew (Linlithgow) | |
10 | F1 | BARTHOLOMEW, Archibald | HENDERSONE, Margaret | 2 Feb 1697 | Carriden, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
11 | F2 | BARTHOLOMEW, Archibald | MORISON, Agnes | 24 Jul 1709 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
12 | F15 | BARTHOLOMEW, Rev. George | CAMPBELL, Margaret | Descendants of Archibald Bartholomew (Linlithgow) | ||
13 | F16 | BARTHOLOMEW, George | (BARTHOLOMEW) | Descendants of Archibald Bartholomew (Linlithgow) | ||
14 | F4 | BARTHOLOMEW, George | ANDREW, Anne | 20 Oct 1745 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
15 | F13 | BARTHOLOMEW, George | MCGREGOR, Anne | 15 May 1815 | Edinburgh, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
16 | F20 | BARTHOLOMEW, George | DICKSON, Mary | 25 Jun 1819 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
17 | F1210 | BARTHOLOMEW, George | FISHER, Mary Ann | 1842 | St Pancras, London, England ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
18 | F1509 | BARTHOLOMEW, John | AITKEN, Isabell | [[1781]] | Descendants of Archibald Bartholomew (Linlithgow) | |
19 | F7 | BARTHOLOMEW, John | AITKEN, Margaret | [[1783]] | Descendants of Archibald Bartholomew (Linlithgow) | |
20 | F8 | BARTHOLOMEW, John | TURNBULL, Hannah | 14 Dec 1788 | Glasgow, Lanarkshire, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
21 | F14 | BARTHOLOMEW, John senior | MCGREGOR, Margaret | 25 May 1829 | South Leith, Midlothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
22 | F12 | BARTHOLOMEW, John | STEWART, Elizabeth Paisley | 21 Nov 1833 | Paisley, Renfrewshire, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
23 | F22 | BARTHOLOMEW, John | HUME, Katherine Sara | 15 Apr 1845 | Descendants of Archibald Bartholomew (Linlithgow) | |
24 | F47 | BARTHOLOMEW, John junior | MCGREGOR, Annie | 5 Jul 1859 | Greenock, Renfrewshire, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
25 | F48 | BARTHOLOMEW, John junior | NIMMO, Annie Cumming | 4 Mar 1874 | Descendants of Archibald Bartholomew (Linlithgow) | |
26 | F3 | BARTHOLOMEW (BARCLAY), Archibald | CARLAW, Helen | 8 Oct 1738 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
27 | F1536 | BARTILMAN, Archibald | BRUCE, Grisall | Descendants of Archibald Bartholomew (Linlithgow) | ||
28 | F1744 | BAXTER, James | GIBSON, Elizabeth | Descendants of Archibald Bartholomew (Linlithgow) | ||
29 | F10 | BOWIE, Ralph | BARTHOLOMEW, Anna | 16 Jul 1788 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
30 | F1756 | BRYANT, Reginald | CHALMERS, Mary | Descendants of Archibald Bartholomew (Linlithgow) | ||
31 | F1753 | CALLANDER, John Bartholomew | GROZIER, Mary | 12 Dec 1856 | Blythswood, Glasgow, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
32 | F1750 | CALLANDER, John Bartholomew | FAIRLIE, Helen | 5 Dec 1862 | Newton, Ayr , Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
33 | F1754 | CALLANDER, John Bartholomew | SMITH, Jane | 29 Jun 1868 | Blythswood, Glasgow, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
34 | F1599 | CARSON, Bruce Stuart | MCDONALD, Valerie Margaret | 14 Feb 1959 | Wellington, New Zealand ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
35 | F1596 | CARSON, Mathew | DODDS, Mary | 14 May 1869 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
36 | F1751 | CHALMERS, George Hill | CALLANDER, Elizabeth Douglas | Descendants of Archibald Bartholomew (Linlithgow) | ||
37 | F1755 | CHALMERS, George Hill | BARR, Elizabeth | Descendants of Archibald Bartholomew (Linlithgow) | ||
38 | F1747 | DODDS, George B. | LEECH, Isabella | 1870 | Durham, England ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
39 | F27 | DODDS, James | BARTHOLOMEW, Janet | 10 Sep 1843 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
40 | F1741 | GIBSON, John | BARTHOLOMEW, Janet | 5 Feb 1758 | Linlithgow, West Lothian, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
41 | F1606 | HUME, Stevenson | BARTHOLOMEW, Janet Rankin | 30 Apr 1844 | Descendants of Archibald Bartholomew (Linlithgow) | |
42 | F1607 | JONES, William John | BARTHOLOMEW, Barbara Elizabeth | 1871 | Blythswood, Glasgow, Scotland ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
43 | F21 | MACKINDY, [--?--] | BARTHOLOMEW, Barbara | Descendants of Archibald Bartholomew (Linlithgow) | ||
44 | F17 | SCOTT, William David | BARTHOLOMEW, Anne | 28 Sep 1859 | Descendants of Archibald Bartholomew (Linlithgow) | |
45 | F143 | SMITH, Charles Douglas Cumming | PEMBRIDGE, Marjorie | Descendants of Archibald Bartholomew (Linlithgow) | ||
46 | F144 | WALKER, Norman Kenneth | SMITH, Fiona Marjorie | 1958 | Oswestry, Shropshire, England ![]() | Descendants of Archibald Bartholomew (Linlithgow) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by The Bartholomew Family. | Data Protection Policy.
© 2024 All Rights Reserved