" />
![]() James BARTHOLOMEW |
Birth | 8 Sep 1805 | Muiravonside, Stirling, Scotland ![]() |
Death | 22 Jun 1849 | Muiravonside, Stirling, Scotland ![]() |
Burial | ||
Marriage | 19 Nov 1826 | Muiravonside, Stirling, Scotland ![]() |
Father | John BARTHOLOMEW | F964 Group Sheet | |
Mother | Sarah Robson ROBERTSON | F964 Group Sheet |
![]() Ann (E) KATER BROWN |
Birth | Abt Feb 1801 | Linlithgow, West Lothian, Scotland ![]() |
Christening | 22 Feb 1801 | |
Death | 3 Jul 1890 | Loan, Muiravonside, Stirling, Scotland ![]() |
Burial | ||
Father | ||
Mother |
![]() John BARTHOLOMEW |
Birth | 8 Dec 1826 | Linlithgow, West Lothian, Scotland ![]() |
Christening | 3 Feb 1827 | Linlithgow, West Lothian, Scotland ![]() |
Death | 5 Feb 1893 | Feilding, Manawatu, New Zealand ![]() |
Burial | ||
Spouse | Isabella MCLACHLAN | F971 | |
Marriage | 24 Dec 1852 | Glasgow, Lanarkshire, Scotland ![]() |
![]() Bland BARTHOLOMEW |
Birth | 23 Feb 1829 | Muiravonside, Stirling, Scotland ![]() |
Christening | 22 Mar 1829 | Muiravonside, Stirling, Scotland ![]() |
Death | 18 Feb 1858 | Torphichen, West Lothian, Scotland ![]() |
Burial | ||
Spouse | Mary Ann MCKENZIE | F972 | |
Marriage | 7 Dec 1849 | Glasgow, Lanarkshire, Scotland ![]() |
![]() James BARTHOLOMEW |
Birth | 27 Jun 1831 | Polmont, Stirlingshire, Scotland ![]() |
Christening | 4 Jul 1831 | Muiravonside, Stirling, Scotland ![]() |
Death | 26 Feb 1875 | Maryborough, Queensland, Australia ![]() |
Burial | 2 Mar 1852 | Maryborough Cemetery ![]() |
Spouse | Elizabeth JACK | F966 | |
Marriage | 12 Nov 1852 | Barony, Lanarkshire, Scotland ![]() |
![]() Mary Anne BARTHOLOMEW |
Birth | 7 Oct 1833 | Muiravonside, Stirling, Scotland ![]() |
Christening | 20 Oct 1833 | Muiravonside, Stirling, Scotland ![]() |
Death | 6 Mar 1904 | Crieff, Perthshire, Scotland ![]() |
Burial | ||
Spouse | John SHARP | F1324 | |
Marriage | 10 Jun 1853 | Monzievaird and Strowan, Perthshire, Scotland ![]() |
![]() Sarah BARTHOLOMEW |
Birth | 22 Nov 1835 | Muiravonside, Stirling, Scotland ![]() |
Death | Maldon, Victoria, Australia ![]() |
|
Burial | ||
Spouse | William BISHOP | F1325 | |
Marriage | 1 Dec 1856 | Muiravonside, Stirling, Scotland ![]() |
![]() Agnes BARTHOLOMEW |
Birth | 30 Jun 1838 | Muiravonside, Stirling, Scotland ![]() |
Christening | 29 Jul 1838 | Muiravonside, Stirling, Scotland ![]() |
Death | ||
Burial |
![]() Peter Bland BARTHOLOMEW |
Birth | 29 Aug 1840 | Muiravonside, Stirling, Scotland ![]() |
Christening | 27 Sep 1840 | Muiravonside, Stirling, Scotland ![]() |
Death | 30 Dec 1918 | Wellington, New Zealand ![]() |
Burial | ||
Spouse | Emily ROE | F1326 | |
Marriage | 8 Jun 1880 | Feilding, Manawatu, New Zealand ![]() |
![]() Ann BARTHOLOMEW |
Birth | 28 Apr 1842 | Muiravonside, Stirling, Scotland ![]() |
Christening | 5 Jun 1842 | Muiravonside, Stirling, Scotland ![]() |
Death | Bef 1907 | |
Burial | ||
Spouse | William ANDERSON | F1328 | |
Marriage | 14 Jun 1861 | Muiravonside, Stirling, Scotland ![]() |
![]() Thomas George BARTHOLOMEW |
Birth | 4 Dec 1844 | Muiravonside, Stirling, Scotland ![]() |
Christening | 5 Jan 1845 | Muiravonside, Stirling, Scotland ![]() |
Death | 5 Jun 1918 | Brisbane, Queensland, Australia ![]() |
Burial | ||
Spouse | Grace AGNEW | F1327 | |
Marriage | 13 Apr 1866 | Partick, Glasgow, Lanarkshire, Scotland ![]() |