" />
![]() John BARTHOLOMEW |
Birth | 19 Feb 1852 | Duntarvie Castle, Abercorn, Linlithgow ![]() |
Death | 7 Apr 1934 | Cramond, Midlothian , Scotland ![]() |
Burial | ||
Marriage | 15 Jul 1880 | |
Father | James BARTHOLOMEW | F929 Group Sheet | |
Mother | Jane FORD | F929 Group Sheet |
![]() Agnes Eliza FINDLATER |
Birth | 1856 | Edinburgh, Midlothian, Scotland ![]() |
Death | 24 Dec 1949 | Edinburgh, Midlothian, Scotland ![]() |
Burial | ||
Father | ||
Mother |
![]() James Reginald BARTHOLOMEW |
Birth | 6 Jun 1881 | Abercorn, West Lothian, Scotland ![]() |
Death | 2 Dec 1915 | Thaba Nchu, Orange Free State, South Africa ![]() |
Burial | ||
Spouse | Maud MILFORD | F1672 | |
Marriage | 13 Feb 1907 | Spitzkop, Dewetsdorp, Free State, South Africa ![]() |
![]() George Galen BARTHOLOMEW |
Birth | 5 Apr 1883 | Abercorn, West Lothian, Scotland ![]() |
Christening | ![]() |
|
Death | 25 May 1961 | St Chad's Hospital, Birmingham, Warwickshire, England ![]() |
Burial | ||
Spouse | Christina Mary BROWN | F942 | |
Marriage |
![]() Margaret Winifred BARTHOLOMEW |
Birth | 21 Aug 1885 | Abercorn, Linlithgowshire ![]() |
Death | 29 Aug 1983 | Edinburgh, Scotland ![]() |
Burial | ||
Spouse | Francis Victor RUSHFORTH | F940 | |
Marriage | 1 Nov 1915 | Bombay, India ![]() |
![]() Mary BARTHOLOMEW |
Birth | Dec 1887 | Abercorn, Linlithgow,Scotland ![]() |
Death | 18 Jul 1964 | Bristol, Gloucestershire, England ![]() |
Burial | ||
Spouse | William Henry WIDDOWSON | F944 | |
Marriage | 11 Dec 1921 | Old Sodbury, Gloucestershire, England ![]() |
![]() Jane Ford BARTHOLOMEW |
Birth | 1890 | Abercorn, West Lothian, Scotland ![]() |
Death | 1973 | Edinburgh South Leith, Midlothian, Scotland ![]() |
Burial | ||
Spouse | Alexander Charles CAMPBELL | F950 | |
Marriage | 1929 |